Industrial Notice -- Synagro Central, LLC Letter to Virginia DEQ regarding industrial residuals

Industrial Notice -- Synagro Central, LLC Letter to Virginia DEQ regarding industrial residuals


Below is an excerpt from a letter written to the Virginia Department of Environmental Quality from Synagro Central, LLC.  For a copy of the entire document, please click here.

Synagro Central, LLC
10647 Tidewater Trail
Champlain, VA  22438-2017
www.synagro.com

March 15, 2017

Ms. Anita Tuttle
Mr. Scott Haley
Virginia Department of Environmental Quality
Piedmont Regional Office
4949-A Cox Road
Glen Allen, VA  23060

Dear Biosolids Specialists:

Synagro Central, LLC (Synagro), a residuals management company, is planning to provide industrial residuals to several approved sites in your region very soon.  The sites utilized will depend upon several factors including but not limited to weather conditions, nutrient levels, crop rotations and biosolids availability.  Specific information is attached to provide the location of each permitted site and the expected sources of biosolids to be applied at these sites.

Synagro is providing this information to the Department of Environmental Quality at least 14 days prior to commencing land application activities to comply with section 9VAC25-32-510(H) in Chapter 32 of the Virginia Pollution Abatement Permit Regulation.

If you have any questions regarding this information, please call our office at 804-443-2170.

Sincerely,

Carolanne M. Whiteside
Technical Services Coordinator

_______________________________

Industrial -- VPA Piedmont Site List for Prince George County

 County  Approved   Location   Route # 
 Site#  Field #  Latitude   Longitude
 Prince George  29  1  37.172°  -77.268°  156
   29  2  37.171°  -77.269°  156
   29  3  37.170°  -77.269°  156
   29  4  37.172°  -77.263°  156
   29  5  37.174°  -77.260°  156
   29  6  37.172°  -77.259°  156
      
   37  3  37.292°  -77.243°  644
   37  4  37.294°  -77.240°  644
   37  6  37.290°  -77.245°  644
   37  9  37.286°  -77.244°  644
   37  10  37.287°  -77.240°  644
   37  11  37.284°  -77.247°  10
      
   38  1  37.183°  -77.300°  629
   38  2   37.181°  -77.299°  629
   38  3  37.177°  -77.299°  629
   38  4  37.179°  -77.299°  629
   38  5  37.179°  -77.297°  629
   38  6  37.181°  -77.298°  629
   38  7  37.183°  -77.299°  629
   38  8  37.181°  -77.297°  629
   38  9  37.183°  -77.295°  629
   38  10  37.181°  -77.292°  629
   38  11  37.179°  -77.291°  629
   38  12  37.178°  -77.294  629
   38  13  37.176°  -77.294  629
   38  14  37.173°  -77.292°  460
   38  15  37.172°  -77.294°  460
   38  16  37.173°  -77.298  460
   38  17  37.172°  -77.297°  460
   38  18  37.170°  -77.298°  460
   38  19  37.191°  -77.290°  629
   38  20  37.176°  -77.298°  629
   38  21  37.178°  -77.290°  629
   38  22  37.190°  -77.291°  629
      
   39  1  37.210°  -77.202°  636
   39  2  37.208°  -77.203°  636
   39  3  37.205°  -77.205°  636
   39  4  37.205°  -77.201°  636
   39  5  37.204°  -77.199°  635
   39  6  37.205°  -77.197°  635
      
   40  1  37.179°  -77.271°  156
   40  2  37.177°  -77.271°  156
   40  3  37.177°  -77.268°  156
   40  4  37.175°  -77.270°  156
   40  5  37.175°  -77.269°  156
   40  6  37.174°  -77.268°  156
   40  7  37.177°  -77.262°  629